Effective as of: 09/22/2025
| Loan Type | Rates As Low As |
|---|---|
| New Vehicles (2024-2025) | 5.50% APR* |
| Used Vehicles (2016-2023) | 5.50% APR* |
| Older Vehicles (2015 and prior) | 6.50% APR* |
| New Recreational Vehicles (2024-2025) (camp trailers, motor homes, fifth wheels) | 6.99% APR* |
| New Recreational Vehicles (2024-2025) (motorcycles, ATV's, scooters, snow machines) | 6.49% APR* |
| First Mortgage | Contact a Personal Banker today |
| RPM Mortgage | Contact a Personal Banker today |
| Second Mortgage | 7.75% APR* |
| Home Equity Line of Credit | 7.25% APR** |
| VISA® Platinum Rewards | 12.50% APR* *** |
| VISA® Platinum Non-Rewards | 10.50% APR* *** |
| VISA® Platinum Business | 13.50% APR* *** |
| Overdraft Standard Line of Credit | 11.49% APR* |
| Signature Loan | 9.50% APR* |
| Share Secured | 2.50% APR* over share collateral offered for security |
| CD Secured | 2.00% APR* over share collateral offered for security |
*Rates and terms for all loan product offerings are subject to change without notice and are dependent on credit qualifications and total amount financed. The lowest rate shown is for borrowers who are well qualified. All loans are subject to final credit approval. Savings and certificate secured loans exclude HSA accounts. Actual payment amounts on all loans are based on your repayment schedule. APR - Annual Percentage Rate. LTV - Loan-to-value.
**Rates and closing costs are subject to credit qualifications. The Annual Percentage Rate (APR) is a variable rate. Your qualifying rate may adjust monthly and is based on the highest Prime Rate as published in The Wall Street Journal as of the date of any rate adjustment plus or minus a margin. The APR range is from 3.50% APR to 18% APR. Seven year draw period. Repayment term up to 10 years. Property insurance coverage is required. Flood insurance may be required. If the state and/or county in which the collateral is located charges additional fees and taxes, the borrower will be responsible for payment. For more information on payment terms and fees, please see our Home Equity Line of Credit Early Disclosure.
***DFDFCU VISA® Cards: APR will vary with the market based on the Prime Rate.