Effective as of: 02/01/2024
Checking Account Fees |
---|
NSF/Returned item (Draft / ACH / Debit Card) per item | $25.00 |
Stop Payment (ACH and Draft) per item | $25.00 |
Copy of Draft per copy | $3.00 |
Overdraft transfer (Draft / ACH / Debit Card) per item | $1.00 |
Money Market Share Account Fees |
---|
Excess Withdrawal (over six times) | $1.00 |
Other Services |
---|
Wire Transfer outgoing (Domestic) | $10.00 |
Wire Transfer outgoing (International) | $40.00 |
Wire Transfer (Select Local Credit Union) | FREE |
Coin Counting | 3.00% |
Cashiers or Teller Checks per item | $1.00 |
Account Research or Reconciliation per hour | $25.00 |
Statement Copy | $2.00 per statement |
Temporary Checks / 2 sheets free per year | $4.00 per sheet |
Move a loan from one account to another | $10.00 per loan |
Skip-A-Payment Processing Fee | $15.00 |
Credit Cards |
---|
Credit Card Late Payment Fee - Charged at 20 days delinquent | $10.00 |
Debit and Credit Card Replacement / per card |
---|
1st Card | FREE |
2nd Card | $15.00 |
Thereafter | $30.00 |
Credit, Debit or H.S.A. Rush Fee | $30.00 per shipment |
Loans |
---|
Late Payment Fee -- Charged at 20 days delinquent | $10 |
RPM Late Fee -- Charged at 60 days delinquent | 5% of the monthly payment |
Loan Processing Fee | $25.00 |
Bad Address Fee |
---|
Bad Address Fee per month | $12.50 |
Dormant Accounts |
---|
Dormant Account Fee per year | $12.50 |
Safe Deposit Boxes |
---|
3'H' x 5'W' Size - Annual Rental | $30.00 |
3'H' x 10 'W' Size - Annual Rental | $50.00 |
5'H' x 10 'W' Size - Annual Rental | $70.00 |
7'H' x 10'W' Size - Annual Rental | $80.00 |
10'H' x 10'W' Size - Annual Rental | $100.00 |
Change Locks - Charged at our cost |
Drilling Box - $125 |
Digital Banking |
---|
Bill Pay Rush Fee | $14.95 |
Bill Pay NSF Fee | $25.00 |
Bill Pay Stop Payment Fee | $25.00 |
Zelle® |
---|
Transactions | FREE |
Stop Payment Fee | $10.00 |
TransferNow (External Transfer) |
---|
Next Day Incoming/Outgoing | $2.50 |